EmailSentry™ Pricing
Pricing
Pricing is based on the number of PCs running Outlook. Prices start at $429/year for 5 PCs but quickly range to $10/year and go as low as $1/year. All licenses include a full Corporate Subscription to the CheckTLS web site.
Qty | Monthly per User |
Total Annual |
---|---|---|
5 | $7.15 | $429 |
10 | $4.43 | $531 |
25 | $2.54 | $762 |
50 | $1,76 | $1,055 |
100 | $1.26 | $1,517 |
250 | $0.85 | $2,555 |
500 | $0.65 | $3,876 |
1000 | $0.50 | $5,954 |
5000 | $0.28 | $16,576 |
10,000 | $0.22 | $25,929 |
50,000 | $0.12 | $73,754 |
100,000 | $0.10 | $115,864 |
1,000,000 | $0.04 | $520,771 |
Reseller and VAR pricing available.