Sample EmailSentry™ Usage Report
| From 2019-01-01 to 2020-01-31 | Checked Targets | ||||
|---|---|---|---|---|---|
| GUID | Version | First Use | Last Use | 01/12 - 01/18 | 01/19 - 01/25 | 
E7C43BB820454259A1D8C3B19EA0C27B  | V01.22 | 01/14 15:28 | 01/14 15:28 | 1 | 0 | 
6254D48ADE148033061E02F28CA09838  | V01.23 | 01/20 07:36 | 01/20 07:37 | 0 | 2 | 
xxx  | V01.23 | 01/20 08:05 | 01/20 08:05 | 0 | 1 | 
C67F59EF93D7EAFF94A08FD75538B1C4  | V01.22 | 11/22 08:12 | 01/21 06:46 | 38 | 20 | 
8993CA3BB2321BF497D18491328104C9  | V01.23 | 01/20 05:09 | 01/21 06:59 | 0 | 35 | 
F16B87EA1A300707019E37A6E1262009  | V01.22 | 01/09 11:20 | 01/21 07:48 | 25 | 77 | 
Steve | Corp-Dell-03  | V01.22 | 11/22 08:12 | 01/21 06:46 | 38 | 20 | 
Susan | Corp-Dell-19  | V01.23 | 01/20 05:09 | 01/21 06:59 | 0 | 8 | 
Pat | Corp-Dell-07  | V01.22 | 01/09 11:20 | 01/21 07:48 | 25 | 77 | 
EmailSentry can be configured to hide USERNAME and COMPUTERNAME or show it like the last three lines above.